| Rank | Name | Solved | Time |
|---|---|---|---|
| 1 | 5 - Montgomery Blair White | 7 | 810 |
| 2 | 9 - Mt. Hebron | 6 | 746 |
| 3 | 7 - Archmere Green | 5 | 292 |
| 4 | 10 - Centennial 1 | 4 | 359 |
| 5 | 11 - Centennial 2 | 4 | 422 |
| 6 | 14 - Sherwood | 3 | 278 |
| 7 | 6 - Montgomery Blair Red | 3 | 358 |
| 8 | 15 - Damascus | 2 | 144 |
| 9 | 2 - Cardinal Gibbons | 2 | 194 |
| 10 | 3 - Marriotts Ridge Navy | 2 | 196 |
| 11 | 4 - Marriotts Ridge Silver | 2 | 215 |
| 12 | 12 - Calvert Hall | 1 | 18 |
| 13 | 8 - Archmere White | 1 | 95 |
Created by CSUS PC^2 8.6 20051111 01
http://www.ecs.csus.edu/pc2/
Last updated
Sat Jan 28 14:02:06 EST 2006