| Rank | Name | Solved | Time |
|---|---|---|---|
| 1 | 17 - Montgomery Blair Red | 6 | 323 |
| 2 | 7 - Centennial Red | 5 | 374 |
| 3 | 15 - Marriotts Ridge Navy | 5 | 461 |
| 4 | 19 - Stone Bridge | 3 | 296 |
| 5 | 1 - Sherwood | 3 | 334 |
| 6 | 9 - Parkville | 2 | 96 |
| 7 | 18 - Montgomery Blair White | 2 | 152 |
| 8 | 11 - Calvert Hall Gold | 2 | 241 |
| 9 | 12 - Atholton Green | 1 | 25 |
| 10 | 8 - Centennial Blue | 1 | 52 |
| 11 | 2 - Paul VI | 1 | 54 |
| 12 | 5 - Oakland Mills Black | 1 | 69 |
| 13 | 16 - Marriotts Ridge Mustangs | 1 | 118 |
| 14 | 25 - Team 25 | 1 | 186 |
| 15 | 14 - Marriotts Ridge Silver | 1 | 237 |
| 16 | 3 - Towson | 1 | 303 |
| 17 | 10 - Calvert Hall Cardinal | 0 | 0 |
| 17 | 4 - Oakland Mills Orange | 0 | 0 |
Created by CSUS PC^2 8.6 20051111 01
http://www.ecs.csus.edu/pc2/
Last updated
Sat Feb 03 13:51:46 EST 2007