| Rank | Name | Solved | Time |
|---|---|---|---|
| 1 | 18 - Montgomery Blair White | 7 | 451 |
| 2 | 17 - Montgomery Blair Red | 7 | 464 |
| 3 | 20 - Broadneck Grey | 5 | 374 |
| 4 | 15 - Marriotts Ridge Navy | 4 | 317 |
| 5 | 6 - Quince Orchard | 4 | 346 |
| 6 | 7 - Centennial Red | 4 | 354 |
| 7 | 26 - Northern | 4 | 370 |
| 8 | 12 - Atholton Green | 3 | 115 |
| 9 | 21 - Hereford | 3 | 127 |
| 10 | 8 - Centennial Blue | 3 | 141 |
| 11 | 3 - Paul VI Gold | 3 | 170 |
| 12 | 25 - Severn | 3 | 298 |
| 13 | 14 - Marriotts Ridge Silver | 3 | 365 |
| 14 | 16 - Glenelg | 3 | 393 |
| 15 | 23 - Northwest Black | 2 | 37 |
| 16 | 13 - Atholton White | 2 | 64 |
| 17 | 10 - Calvert Hall | 2 | 92 |
| 18 | 22 - Springbrook | 2 | 123 |
| 19 | 9 - Parkville | 1 | 49 |
| 20 | 11 - Western Tech | 1 | 72 |
| 21 | 5 - Oakland Mills Black | 1 | 76 |
| 22 | 19 - Broadneck Maroon | 1 | 154 |
| 23 | 2 - Paul VI Black | 1 | 155 |
| 24 | 4 - Oakland Mills Orange | 1 | 156 |
| 25 | 24 - Northwest Silver | 0 | 0 |
Created by CSUS PC^2 8.6 20051111 01
http://www.ecs.csus.edu/pc2/
Last updated
Sat Feb 16 14:01:39 EST 2008