9/7/05: Reminder: Class will be held in DS121 on Friday 9/9
10/2/05: You do not have to do the proof for 7.6 b
12/13/05: Office hours for final: 12/15/05 2PM - 4PM
12/16/05: Bring a calculator to the final
Instructor: Dr. Dawn Lawrie
Office: DS 125b
Work Phone: (410)617-2140
Office Hours: Open door policy and by appointment
e-mail: lawrie<at>cs<dot>loyola<dot>edu
Course Home Page: http://www.cs.loyola.edu/~lawrie/CS484/F05/index.html
Class Meeting: Lecture MWF 1-1:50 in KH 004
Prerequisites: CS 301
Required Text: Coppin, Ben, Artificial Intelligence Illuminated, Jones and Bartlett: Sudbury, MA, 2004.
Course Description:
An introduction to basic concepts and techniques of artificial intelligence. Topics include search, logic for knowledge representation and deduction, and machine learning. Some current application areas such as natural language, vision, and robotics are surveyed.
Specific Educational Objectives of the Course:
At the completion of the course, the student will be able to:
Conduct of the Course:
"The Honor Code states that all students of the Loyola Community have been equally entrusted by their peers to conduct themselves honestly on all academic assignments.
The students of this College understand that having collective and individual responsibility for the ethical welfare of their peers exemplifies a commitment to the community. Students who submit materials that are the products of their own minds demonstrate respect for themselves and the community in which they study.
All outside resources or information should be clearly acknowledged. If there is any doubt or question regarding the use and documentation of outside sources for academic assignments, your instructor should be consulted. Any violations of the Honor Code will be handled by the Honor Council."
The Honor Code as is pertains to this class:
In general, any copying of an assignment, whether electronically or by hand is considered plagiarism. Students submitting non-trivial projects with identical structure will be considered to have acted dishonestly. Such students may be referred to the Honor Council for disciplinary action. At the very least, two or more students presenting assignments identical in all important aspects will share the points from a single grade.
Student Athletes:
If you are a student athlete, please provide me with your travel and
game schedule indicating when you will need to miss class to
participate in athletic events. While travel for athletics is an
excused absence, you will need to make up any missed work.
Learning Disabilities:
To request academic accommodations due to a disability, please contact
the Disability Support Services Office at (410)617-2062. If you have
a letter from their office indicating that you have a disability which
requires academic accommodations, please present the letter to me so
we can discuss the accommodations that you might need in this class.
Grading:
Final Grade Distribution:
Final letter grades will be no worse than the following table.
| A | A- | B+ | B | B- | C+ | C | C- | D+ | D |
|---|---|---|---|---|---|---|---|---|---|
| 93% | 90% | 87% | 83% | 80% | 77% | 73% | 70% | 67% | 60% |
| Class No. | Date | Topic | Reading | Assignment Due |
| 1 | 9/7 | Introduction to AI | Chapters 1 & 2 | Broadcast of The Thinking Machine at 9pm on channel 54 |
| 2 | 9/9 | Introduction to Python | Pyro's Intro to Python and How to Think Like a Computer Scientist (skim) | |
| 9/11 | Broadcast of The Thinking Machine at 3 and 8pm on channel 54 | |||
| 3 | 9/12 | Knowledge Representation | Chapter 3.1-3.6 | Hwk 1 |
| 4 | 9/14 | Knowledge Representation | Chapter 3.7-3.12 | |
| 5 | 9/16 | Search | Chapter 4 | Lab 0 |
| 6 | 9/19 | Search | Chapters 5 | Hwk 2 |
| 7 | 9/21 | Game Playing | Chapter 6 | |
| 8 | 9/23 | Introduction to Pyro | Pyro Modules 1-5 (skim) | Lab 1 |
| 9 | 9/26 | Game Playing | Chapter 6 | Hwk 3 |
| 10 | 9/28 | Propositional and Predicate Logic | Chapter 7 | |
| 11 | 9/30 | Propositional and Predicate Logic | Chapter 7 | Lab 2 |
| 12 | 10/3 | Inference and Resolution for Problem Solving | Chapter 8 | Hwk 4 |
| 13 | 10/5 | Rules and Expert Systems | Chapter 9 | |
| 14 | 10/7 | Machine Vision in Pyro | Comptuer Vision | |
| 15 | 10/10 | Robot Demo | Choose Topic of Research Paper | |
| 16 | 10/12 | Konane Tournament | Project 1 | |
| 10/14 | Mid-term Semester Holiday | |||
| 17 | Darpa Grand Challenge | Hwk 5.5 | ||
| 18 | 10/19 | Midterm Exam | ||
| 19 | 10/21 | Presidential Inaguaration Class: 2:20 to 3:00 Introduction to Machine Learning | Chapter 10 | |
| 20 | 10/24 | ABET | At least 5 sources for Research Paper | |
| 21 | 10/26 | Machine Learning | Chapter 10 | Hwk 5 |
| 22 | 10/28 | Introduction to Reinforcement Learning | RL in Pyro | |
| 23 | 10/31 | Reinforcement Learning | Homework 6 | |
| 24 | 11/2 | Neural Networks | Chapter 11 | |
| 25 | 11/4 | Neural Networks | Chapter 11 | Lab 3 |
| 26 | 11/7 | Genetic Algorithms | Chapter 14 | Hwk 7 |
| 27 | 11/9 | Genetic Algorithms | Chapter 14 | |
| 28 | 11/11 | Begin Work on Project Final Project | Lab 4 | |
| 29 | 11/14 | Artificial Life | Chapter 13 | Hwk 8 / Project 3 Description |
| 30 | 11/16 | Artificial Life | Chapter 13 | |
| 31 | 11/18 | Probabalistic Reasoning | Chapter 12 | |
| 32 | 11/21 | Probabalistic Reasoning | Chapter 12 | Research Paper due |
| 11/23 | Thanksgiving Holiday | |||
| 11/25 | Thanksgiving Holiday | |||
| 33 | 11/28 | Ethics | ||
| 34 | 11/30 | Planning with Dr. Eastman | Chapters 15 & 16 | Hwk 9 |
| 35 | 12/2 | Student Presentations (2) | ||
| 36 | 12/5 | Student Presentations (2) | ||
| 37 | 12/7 | Student Presentations (2) | ||
| 38 | 12/9 | Student Presentations (2) | ||
| 39 | 12/12 | Presentations of Final Projects and Review | Final Project Due |
Exam: Wednesday, October 19th
FINAL EXAM: Saturday, December 17th at 9am Room KH004.